Designed by Marco Voltolini, Starkling_80 is a dynamic pentagonal gemstone faceting design that produces a sharp, star-like reflection pattern from the center outward.
Tailored for an 80-index gear and calculated for Quartz (R.I. = 1.540), this 56-facet design features 5-fold mirror-image symmetry. It offers incredible optical brilliance and works seamlessly on Quartz, Topaz, Tourmaline, and higher RI gems.
Design Specifications
| Parameter | Specification Details |
|---|---|
| Design Name | Starkling_80 |
| Author | Marco Voltolini |
| Target RI | R.I. = 1.540 (Quartz & Higher RI Materials) |
| Facet Count | 51 + 5 girdles = 56 total facets |
| Symmetry / Index | 5-fold, mirror-image symmetry | 80 Index Gear |
| Proportions | L/W=1.051 | T/W=0.300 | U/W=0.285 P/W=0.436 | C/W=0.275 |
| Volume Ratio | Vol./W³ = 0.235 |
Step-by-Step Cutting Angles
1. Pavilion Cutting Sequence
| Facet | Angle | 80-Index Settings | Instruction / Meet Point |
|---|---|---|---|
| 1 | 46.50° | 80-16-32-48-64 | Temp CenterPoint |
| 2 | 90.00° | 80-16-32-48-64 | Set stone size |
| 3 | 41.50° | 02-14-18-30-34-46-50-62-66-78 | CTP |
| 4 | 42.34° | 80-16-32-48-64 | CTP, meet 3 |
2. Crown Cutting Sequence
| Facet | Angle | 80-Index Settings | Instruction / Meet Point |
|---|---|---|---|
| A | 64.70° | 80-16-32-48-64 | Set girdle thickness |
| B | 39.00° | 08-24-40-56-72 | Meet girdle, A |
| C | 40.00° | 80-16-32-48-64 | No meets, cut over the virtual CTP |
| D | 33.00° | 02-14-18-30-34-46-50-62-66-78 | Meet A, B, C |
| E | 23.20° | 08-24-40-56-72 | Meet B, D |
| F | 0.00° | Table | Meet D, E |
Suitable Gemstone Materials
Starkling_80 produces incredible visual punch across various light to deeply saturated colored roughs[span_1](start_span)[span_1](end_span)[span_2](start_span)[span_2](end_span):
- Quartz Group (RI 1.54): Smokey Quartz (as shown in the sample), Citrine, Amethyst, and Prasiolite[span_3](start_span)[span_3](end_span)[span_4](start_span)[span_4](end_span).
- Beryl & Topaz (RI 1.57 - 1.62): Aquamarine, Morganite, and Imperial Topaz[span_5](start_span)[span_5](end_span).
- Higher RI Gems: Tourmaline, Spinel, and Garnet for maximum brilliance[span_6](start_span)[span_6](end_span).
Explore more custom faceting diagrams and precision lapidary guides on Horizon Gems!

0 Comments